Trading Instruments
Trading Instruments
| SHORT TITLE |
FULL TITLE |
| Major Currencies |
|
| EURUSD | Euro vs US Dollar |
| USDJPY | US Dollar vs Japanese Yen |
| GBPUSD | British Pound vs US Dollar |
| AUDUSD | Australian vs US Dollar |
| USDCHF | US Dollar vs Swiss Franc |
| NZDUSD | New Zealand Dollar vs US Dollar |
| USDCAD | US Dollar vs Canadian Dollar |
| Cross Rate |
|
| NZDJPY | New Zealand Dollar vs Japanese Yen |
| GBPJPY | British Pound vs Japanese Yen |
| EURJPY | Euro vs Japanese Yen |
| EURGBP | Euro vs British Pound |
| CHFJPY | Swiss Franc vs Japanese Yen |
| AUDJPY | Australian Dollar vs Japanese Yen |
| GBPCHF | British Pound vs Swiss Franc |
| EURCAD | Euro vs Canadian Dollar |
| EURCHF | Euro vs Swiss Franc |
| EURAUD | Euro vs Australian Dollar |
| AUDNZD | Australian Dollar vs New Zealand Dollar |
| Precious Metal |
|
| GOLD# | Gold Spot |
| XAGUSD | Silver Spot |
| Asian Stock Indices |
|
| NKxx_JP5JU | Nikkei Index Futures |
| KSxx_KS5JU | Kospi Index Futures |
| HKxx_Hk5JU | Hangseng Index Futures |











